Physics Unit 7 Lab: Spring Waves | ||||||||
Data Table- Spring B | 13-Feb-08 | |||||||
n | L (m) | x | t (s) | v (m/s) | FT(N) | |||
Wave Pulse | 2 | 7.24 | 1 | 1.34 | 10.81 | 8 | ||
A | w | x | t | v | ||||
Standing Wave 1 | 1 | 14.48 | 10 | 16.71 | 8.67 | |||
2 | 2 | 7.24 | 10 | 9.2 | 7.87 | |||
3 | 3 | 4.83 | 10 | 5.47 | 8.83 | |||
4 | 4 | 3.62 | 10 | 3.73 | 9.71 | VAvg= 9.178 | ||
Mass= .69 kg | ||||||||
n | L(m) | x | t (s) | v (m/s) | FT (N) | |||
Wave Pulse | 2 | 8.59 | 1 | 1.51 | 11.38 | 11.5 | ||
A | w | x | t | v | ||||
Standing Wave 1 | 1 | 17.18 | 10 | 13.45 | 12.77 | |||
2 | 2 | 8.59 | 10 | 7.51 | 11.44 | |||
3 | 3 | 5.73 | 10 | 4.66 | 12.3 | |||
4 | 4 | 4.295 | 10 | 3.53 | 12.17 | VAvg= 12.012 | ||
Mass= .68 kg | ||||||||
n | L (m) | x | t (s) | v (m/s) | FT (N) | |||
Wave Pulse | 2 | 9.985 | 1 | 1.31 | 15.24 | 17 | ||
A | w | x | t | v | ||||
Standing Wave 1 | 1 | 19.97 | 10 | 12.59 | 15.86 | |||
2 | 2 | 9.985 | 10 | 6.35 | 15.72 | |||
3 | 3 | 6.66 | 10 | 4.28 | 15.56 | |||
4 | 4 | 4.9925 | 10 | 3.47 | 14.39 | VAvg= 15.354 | ||
Mass= .72 kg | ||||||||
The mass of the spring is .7 kg | ||||||||
February 12, 2008
ROSSSS!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment